Toledo EXCEL first graduating class (1993).
dc.contributor | Ward M. Canaday Center for Special Collections, University of Toledo Libraries | |
dc.contributor | University of Toledo | |
dc.coverage | Toledo, Ohio, United States | |
dc.coverage | 1872-2020 | |
dc.date | 1993 | |
dc.date.accessioned | 2024-05-16T16:35:37Z | |
dc.date.available | 2024-05-16T16:35:37Z | |
dc.description | A scholarship incentive program developed as a collaboration between the University of Toledo, Toledo Public Schools, Diocesan Schools, and Owens-Corning, EXCEL started in 1988 with a goal to select local African-American, Hispanic, and Asian eighth graders to participate in the program who, after four years of college preparation, skills development, and enrichment activities would receive a full scholarship to UToledo. Dr. Helen Cooks, professor in the College of Education, created and served as director of EXCEL for many years. This first class of EXCEL students joined the program in July 1989. | |
dc.format | image/jpeg | |
dc.identifier | utoledo:14059 | |
dc.identifier | iid: ex10-4-excel | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/560 | |
dc.language.iso | eng | |
dc.relation | "Vision, Faith, and Hard Work": The University of Toledo at 150 (An Exhibition) | |
dc.rights | No Copyright – United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | University of Toledo -- History | |
dc.subject | Exhibitions -- University of Toledo | |
dc.title | Toledo EXCEL first graduating class (1993). | |
dc.type | Still Image | |
dc.type | photograph |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_14059.jpg
- Size:
- 510.7 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)