Membership Survey
dc.contributor | International Chemical Workers Union Local 901 | |
dc.coverage | Toledo, Ohio, United States | |
dc.coverage | 1937-1990 | |
dc.date | 1961-10-19 | |
dc.date.accessioned | 2024-05-26T02:23:37Z | |
dc.date.available | 2024-05-26T02:23:37Z | |
dc.description | copy of a membership survey from the U.S. Department of Labor (file copy) | |
dc.format | application/pdf,1 p. | |
dc.identifier | utoledo:2220 | |
dc.identifier | iid: ccmss085-b01f01-memo27 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/7406 | |
dc.language.iso | eng | |
dc.relation | International Chemical Workers Union, 1937-1990, MSS-085 | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | labor | |
dc.subject | Labor--Ohio | |
dc.subject | labor movement | |
dc.subject | Labor laws and legislation | |
dc.subject | Chemical workers--Ohio | |
dc.subject | American Federation Of Labor | |
dc.title | Membership Survey | |
dc.type | Text | |
dc.type | survey |
Files
Original bundle
1 - 1 of 1