Conjugate Direction Algorithms In Numerical Analysis And Optimization
dc.contributor.author | Stein, Ivie J. | |
dc.creator | Stein, Ivie J. | |
dc.date | 1975-06-01 | |
dc.date.accessioned | 2024-05-23T15:09:01Z | |
dc.date.available | 2024-05-23T15:09:01Z | |
dc.date.issued | 1975-06-01 | |
dc.description | The purpose of this paper is to present some effective optimization techniques in numerical analysis. A mathematical development and a geometric interpretation of the conjugate direction method are presented. The method is used to minimize a real valued function of n real variables. Included are numerical computations for a variety of test functions. The results are compared computationally with other methods used in minimization. Also, listings of computer programs are included.,National Science Foundation, Washington, DC. 20550, Grant no. GP-40175, August 1, 1973 - Jan. 31, 1975; Faculty Research Grant, The University of Toledo, January, 1974 - June, 1975. | |
dc.format | application/pdf | |
dc.identifier | utoledo:1168 | |
dc.identifier | iid: stein-1975-conjugate-direction | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/4682 | |
dc.language.iso | eng | |
dc.publisher | U.S. Army Research Office | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | mathematics | |
dc.title | Conjugate Direction Algorithms In Numerical Analysis And Optimization | |
dc.type | Text | |
dc.type | report |
Files
Original bundle
1 - 1 of 1