Methods and devices for detection and measurement of analytes
dc.contributor | Cameron, Brent D. (inventor) | |
dc.contributor | Kim, Dong-shik (inventor) | |
dc.contributor | The University of Toledo (assignee) | |
dc.date | 2018-12-04 | |
dc.date.accessioned | 2024-05-26T02:22:23Z | |
dc.date.available | 2024-05-26T02:22:23Z | |
dc.description | Sensors for target entities having functionalized thereon, at least one aptamer specific to the target entity, and methods of making and using the same are described for use in glycated protein monitoring and/or biomarkers. | |
dc.format | application/pdf | |
dc.identifier | utoledo:1889 | |
dc.identifier | iid:utpatents-US10145844 | |
dc.identifier | Patent No.: US10145844 | |
dc.identifier | Appl. No.: 15/189263 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/7216 | |
dc.language.iso | eng | |
dc.publisher | United States Patent and Trademark Office | |
dc.rights | No Copyright - United States | |
dc.subject | G01N33/72 | |
dc.subject | G01N33/543 | |
dc.subject | B05D1/18 | |
dc.subject | C12N15/115 | |
dc.subject | C12Q1/6825 | |
dc.subject | G01N21/65 | |
dc.subject | G01N33/53 | |
dc.subject | G01N33/68 | |
dc.title | Methods and devices for detection and measurement of analytes | |
dc.type | Text | |
dc.type | patent |
Files
Original bundle
1 - 1 of 1