The Geologic Time Spiral
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:27Z | |
dc.date.available | 2024-05-16T17:03:27Z | |
dc.description | "The Geologic Time Spiral: A Path to the Past" by Joseph Graham, William Newman, and John Stacy. Available from the U.S. Geological Survey Website, https://pubs.usgs.gov/gip/2008/58/ | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6292 | |
dc.identifier | iid: rockminx-9-1-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2649 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | The Geologic Time Spiral | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6292.jpg
- Size:
- 3.62 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)