Banded Iron Formation
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:24Z | |
dc.date.available | 2024-05-16T17:03:24Z | |
dc.description | Banded iron formations have greater than 15% sedimentary iron content. They are of economic interest as they host the world's largest iron ore deposits and many gold deposits. | |
dc.description | Atlantic City, WY | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6280 | |
dc.identifier | iid: rockminx-7-4-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2637 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | Banded Iron Formation | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6280.jpg
- Size:
- 397.18 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)