Year Around Giving
dc.contributor | Glenn Richter | |
dc.coverage | Toledo, Ohio, United States | |
dc.coverage | 1941-1983 | |
dc.date | 1967 | |
dc.date.accessioned | 2024-05-26T12:30:32Z | |
dc.date.available | 2024-05-26T12:30:32Z | |
dc.description | Pamphlet informing businesses of the benefits of a year around giving plan. The chart indicates 1967 as the year of publishing this pamphlet. | |
dc.format | application/pdf,2 p. | |
dc.identifier | utoledo:3875 | |
dc.identifier | iid: ccmss064-b11f11-yearlygiving | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/7809 | |
dc.language.iso | eng | |
dc.relation | United Way of Greater Toledo Collection, 1941-1983, MSS-064 | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Social Welfare | |
dc.subject | Charities--United States | |
dc.subject | United Way of America | |
dc.subject | Social Work Administration | |
dc.subject | Corporations--Charitable contributions--United States | |
dc.subject | Charity--Ohio--Toledo | |
dc.title | Year Around Giving | |
dc.type | Text | |
dc.type | pamphlet |
Files
Original bundle
1 - 1 of 1