Non-invasive polarimetric apparatus and method for analyte sensing in birefringent media
dc.contributor | The University of Toledo | |
dc.contributor | Cameron, Brent D. | |
dc.date | 2014-05-06 | |
dc.date.accessioned | 2024-05-26T01:55:14Z | |
dc.date.available | 2024-05-26T01:55:14Z | |
dc.description | A noninvasive polarimetric apparatus used to measure levels of a substance in a sample in the presence of dynamically changing sample birefringence is provided. A polarization system generates multiple states of polarized light which interact with the sample. An analyzer system receives a signal from the sample and generates a secondary signal. This signal is detected and then processed to measure levels of a substance in a sample that may be have time varying birefringent components. | |
dc.format | application/pdf | |
dc.identifier | utoledo:1431 | |
dc.identifier | iid:utpatents-US8718734 | |
dc.identifier | Patent No.: US8718734 | |
dc.identifier | Appl. No.: 12/741289 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/6919 | |
dc.language.iso | eng | |
dc.publisher | United States Patent and Trademark Office | |
dc.rights | No Copyright - United States | |
dc.subject | 600/319 | |
dc.title | Non-invasive polarimetric apparatus and method for analyte sensing in birefringent media | |
dc.type | Text | |
dc.type | patent |
Files
Original bundle
1 - 1 of 1