Galena
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:20Z | |
dc.date.available | 2024-05-16T17:03:20Z | |
dc.description | PbS - Mohs Hardness: 2 1/2. Galena is very easy to identify. Freshly broken pieces exhibit perfect cleavage in three directions that intersect at 90 degrees. It has a distinct silver color and a bright metallic luster. | |
dc.description | Northern Michigan | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6263 | |
dc.identifier | iid: rockminx-6-3-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2620 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | Galena | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6263.jpg
- Size:
- 236.67 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)