Non-invasive ocular analyte sensing system
dc.contributor | The University of Toledo | |
dc.contributor | Cameron, Brent D. | |
dc.contributor | Webb, Anthony J. | |
dc.date | 2016-10-04 | |
dc.date.accessioned | 2024-05-26T02:15:12Z | |
dc.date.available | 2024-05-26T02:15:12Z | |
dc.description | A noninvasive method and apparatus for determining analyte concentration (e.g., glucose) in a subject that includes measuring light refraction from at least a portion one or more structures. One example of such structure is the subject's iris. | |
dc.format | application/pdf | |
dc.identifier | utoledo:1474 | |
dc.identifier | iid:utpatents-US9456772 | |
dc.identifier | Patent No.: US9456772 | |
dc.identifier | Appl. No.: 14/470195 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/6962 | |
dc.language.iso | eng | |
dc.publisher | United States Patent and Trademark Office | |
dc.rights | No Copyright - United States | |
dc.subject | A61B3/10 | |
dc.subject | A61B5/145 | |
dc.subject | A61B5/1455 | |
dc.title | Non-invasive ocular analyte sensing system | |
dc.type | Text | |
dc.type | patent |
Files
Original bundle
1 - 1 of 1