Mass Transit Projection
dc.contributor | Downtown Toledo Associates | |
dc.coverage | Toledo, Ohio, United States | |
dc.coverage | 1955-1978 | |
dc.date | n. d. | |
dc.date.accessioned | 2024-05-16T16:36:23Z | |
dc.date.available | 2024-05-16T16:36:23Z | |
dc.description | Mass Transit Projection for the Toledo, Ohio, area (map) | |
dc.format | image/jpeg | |
dc.identifier | utoledo:1942 | |
dc.identifier | iid: CCMSS027-b2f18-projection | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/712 | |
dc.language.iso | eng | |
dc.relation | Downtown Toledo Associates, 1955-1978, MSS-027 | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Business and Commerce | |
dc.subject | Municipal Government | |
dc.subject | Central business districts--Ohio--Toledo | |
dc.subject | City planning--Ohio--Toledo | |
dc.subject | Toledo (Ohio)--Commerce | |
dc.title | Mass Transit Projection | |
dc.type | StillImage | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_1942.jpg
- Size:
- 2.74 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)