Official Time Table, Sept., 1913
dc.contributor | Nopper, Sukie | |
dc.coverage | Toledo, Ohio, United States | |
dc.coverage | 1868-1962 | |
dc.date | 1913-06-22 | |
dc.date.accessioned | 2024-05-27T16:46:58Z | |
dc.date.available | 2024-05-27T16:46:58Z | |
dc.description | The foldable time table for the Northwestern Ohio Railway & Power Co. street car service, effective June 22, 1913 | |
dc.format | application/pdf,2 p. | |
dc.identifier | utoledo:8855 | |
dc.identifier | iid: mss324-b1f2-timetable | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/10759 | |
dc.language.iso | eng | |
dc.relation | Sukie Nopper Local History Collection, MSS-324, 1868-1962 | |
dc.rights | http://rightsstatements.org/vocab/InC-EDU/1.0/ | |
dc.subject | Business and Commerce | |
dc.subject | Collectors and Collecting | |
dc.subject | Toledo History | |
dc.title | Official Time Table, Sept., 1913 | |
dc.type | Text | |
dc.type | pamphlet |
Files
Original bundle
1 - 1 of 1