Phylum Arthropoda, Class Trilobita
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:01Z | |
dc.date.available | 2024-05-16T17:03:01Z | |
dc.description | Cambrian. The first appearance of trilobites defines the start of Series 2 of the Cambrian, and they can be found in strata up to the upper Permian, after which trilobites (among a large number of marine organisms) went extinct in the great catastrophe that removed over 90% of all species on earth. The greatest numbers of trilobite species occurred during the Cambrian and Ordovician periods, after which trilobite extinction trends exceeded radiation events. | |
dc.description | Ontario, Canada | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6189 | |
dc.identifier | iid: rockminx-10-2-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2548 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | Phylum Arthropoda, Class Trilobita | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6189.jpg
- Size:
- 793.15 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)