Second sphere complexes as relaxation agents for image enhancement in magnetic resonance imaging
dc.contributor | The University of Toledo | |
dc.contributor | Davies, Julian A. | |
dc.date | 1996-02-27 | |
dc.date.accessioned | 2024-05-24T16:36:49Z | |
dc.date.available | 2024-05-24T16:36:49Z | |
dc.description | A second sphere contrast enhancing agent for magnetic resonance imaging comprises a paramagnetic metal ion having catecholate ligands coordinated thereto and having water molecules hydrogen bonded to the catecholate ligands. | |
dc.format | application/pdf | |
dc.identifier | utoledo:1294 | |
dc.identifier | iid:utpatents-US5494656 | |
dc.identifier | Patent No.: US5494656 | |
dc.identifier | Appl. No.: 08/406356 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/5706 | |
dc.language.iso | eng | |
dc.publisher | United States Patent and Trademark Office | |
dc.rights | No Copyright - United States | |
dc.subject | 424/9.364 | |
dc.subject | 436/173 | |
dc.subject | 514/492 | |
dc.subject | 514/502 | |
dc.subject | 514/836 | |
dc.subject | 534/15 | |
dc.subject | 534/16 | |
dc.subject | 556/50 | |
dc.subject | 556/55 | |
dc.subject | 556/63 | |
dc.subject | 556/77 | |
dc.subject | 556/105 | |
dc.subject | 556/116 | |
dc.subject | 556/134 | |
dc.subject | 556/148 | |
dc.title | Second sphere complexes as relaxation agents for image enhancement in magnetic resonance imaging | |
dc.type | Text | |
dc.type | patent |
Files
Original bundle
1 - 1 of 1