Coprolite
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:26Z | |
dc.date.available | 2024-05-16T17:03:26Z | |
dc.description | Eocene. Dinosaur droppings were crucial for ancient plant life. Just as modern-day farmers scatter manure around their crops (which replenishes the nitrogen compounds that make soil fertile), the millions of tons of dinosaur dung produced every single day during the Triassic, Jurassic and Cretaceous periods helped keep the world's forests lush and green. | |
dc.description | Madagascar, Africa | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6286 | |
dc.identifier | iid: rockminx-8-3-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2643 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | Coprolite | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6286.jpg
- Size:
- 282.92 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)