Maumee, Ohio
dc.contributor | Geography and Planning Department, The University of Toledo | |
dc.coverage | Toledo, Lucas County, Ohio, United States | |
dc.date.accessioned | 2024-05-16T16:34:39Z | |
dc.date.available | 2024-05-16T16:34:39Z | |
dc.description | Maumee - Ohio; Monclova Rd. in the northwest, eastwards through Fallen Timbers area extending across I-475 to Blue Grass Island and south across Maumee River till Willowbend area | |
dc.format | image/jpeg | |
dc.identifier | utoledo:1139 | |
dc.identifier | iid: Lucas-County-39 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/354 | |
dc.language.iso | eng | |
dc.relation | Toledo Historical Aerial Imagery | |
dc.rights | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | Aerial photography | |
dc.title | Maumee, Ohio | |
dc.type | photograph | |
dc.type | StillImage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_1139.jpg
- Size:
- 34.17 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)