Protocol for preconcentration and quantification of microcystins using LC-MS
dc.contributor | Isailovic, Dragan (inventor) | |
dc.contributor | Palagama, Dilrukshika (inventor) | |
dc.contributor | Baliu-Rodriguez, David (inventor) | |
dc.contributor | Levison, Bruce S. (inventor) | |
dc.contributor | Kennedy, David J. (inventor) | |
dc.contributor | Haller, Steven T. (inventor) | |
dc.contributor | Hensley, Kenneth (inventor) | |
dc.contributor | The University of Toledo (assignee) | |
dc.date | 2020-10-20 | |
dc.date.accessioned | 2024-05-27T16:51:28Z | |
dc.date.available | 2024-05-27T16:51:28Z | |
dc.description | Methods for detecting and quantifying one or more microcystin compounds in a sample are described. The methods may include a preconcentration step, and generally utilize an LC-MS or LC-MS/MS analysis with an Orbitrap Fusion mass spectrometer or a QqQ mass spectrometer. The methods provide excellent recoveries and limits of quantification of microcystins. | |
dc.format | application/pdf | |
dc.identifier | utoledo:9401 | |
dc.identifier | iid:utpatents-US10809259 | |
dc.identifier | Patent No.: US10809259 | |
dc.identifier | Appl. No.: 16/033496 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/11058 | |
dc.language.iso | eng | |
dc.publisher | United States Patent and Trademark Office | |
dc.rights | No Copyright - United States | |
dc.subject | G01N33/68 | |
dc.subject | G01N1/40 | |
dc.subject | G01N33/569 | |
dc.title | Protocol for preconcentration and quantification of microcystins using LC-MS | |
dc.type | Text | |
dc.type | patent |
Files
Original bundle
1 - 1 of 1