Phylum Arthropoda, Class Cirripedia
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:28Z | |
dc.date.available | 2024-05-16T17:03:28Z | |
dc.description | Pliocene. Yorktown Formation. Cirripedia, the barnacles, make up an infraclass of arthropods with about 1000 species. They are exclusively marine organisms, well-represented in the fossil record back to the Cambrian (500 million years ago), very diverse and abundant, and found in just about every marine environment, from shallow and tidal waters to deep sea abyss. | |
dc.description | Sundance, WY | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6293 | |
dc.identifier | iid: rockminx-9-2-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2650 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | Phylum Arthropoda, Class Cirripedia | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6293.jpg
- Size:
- 409.67 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)