Method for measurement of physical characteristics of crystals
dc.contributor | The University of Toledo | |
dc.contributor | Borgstahl, Gloria E. O. | |
dc.contributor | Lovelace, Jeffrey J. | |
dc.contributor | Snell, Edward H. | |
dc.date | 2002-12-24 | |
dc.date.accessioned | 2024-05-25T19:13:25Z | |
dc.date.available | 2024-05-25T19:13:25Z | |
dc.description | A method and apparatus to simultaneously measure the diffraction resolution and mosaic spread of macromolecular crystals, are described. The method includes minimizing contributions of an x-ray beam to any reflection angular widths in the crystal, rapidly measuring multi reflection profiles in the crystal over a wide resolution range, evaluating and deconvoluting the Lorentz effect and beam contributions, and determining the direction in which the crystal is most perfect. | |
dc.format | application/pdf | |
dc.identifier | utoledo:1354 | |
dc.identifier | iid:utpatents-US6498829 | |
dc.identifier | Patent No.: US6498829 | |
dc.identifier | Appl. No.: 09/894511 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/6446 | |
dc.language.iso | eng | |
dc.publisher | United States Patent and Trademark Office | |
dc.rights | No Copyright - United States | |
dc.subject | 378/73 | |
dc.title | Method for measurement of physical characteristics of crystals | |
dc.type | Text | |
dc.type | patent |
Files
Original bundle
1 - 1 of 1