Melanterite on Calcite
dc.contributor | University of Toledo Libraries | |
dc.coverage | United States | |
dc.date.accessioned | 2024-05-16T17:03:22Z | |
dc.date.available | 2024-05-16T17:03:22Z | |
dc.description | FeSO<sub>₄</sub>·<sub>7</sub>H<sub>₂</sub>O and CaCO<sub>₃</sub> - Mohs Hardness: 2 – 3. Melanterite is a hydrated iron sulphate formed after the decomposition of pyrite or other iron minerals due to the action of surface waters. It is often found in min | |
dc.description | Treece, KS | |
dc.format | image/jpeg | |
dc.identifier | utoledo:6273 | |
dc.identifier | iid:rockminx-7-2-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14324/2630 | |
dc.language.iso | eng | |
dc.relation | Rock and Mineral Exhibit, 2016-17 | |
dc.rights | No Copyright - United States | |
dc.rights.uri | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | environmental sciences | |
dc.title | Melanterite on Calcite | |
dc.type | natural object | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- utoledo_6273.jpg
- Size:
- 260.14 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)