Composite micro-sensor for detecting free radical
Download pdf
Abstract/Description: | A sensor and method for detecting free radicals in a sample includes providing an electrode at least partially coated with: an inner coating of a first material capable of catalyzing rapid electron transfer; and, an outer coating at least partially coating the inner coating. The outer coating can be a second material comprised of a cerium oxide/graphene composite. |
---|---|
Subject(s): | G01N27/327 G01N27/30 G01N27/02 |
Date Issued: | 2021-02-23 |
Title: | Composite micro-sensor for detecting free radical. |
|
---|---|---|
Name(s): |
Kim, Dong-shik, inventor Duanghathaipornsuk, Surachet, inventor The University of Toledo, assignee |
|
Type of Resource: | text | |
Genre: | patent | |
Date Issued: | 2021-02-23 | |
Other Date: | Date Filed: 2019-01-08 | |
Publisher: | United States Patent and Trademark Office | |
Physical Form: | application/pdf | |
Extent: | 18 p. | |
Abstract/Description: | A sensor and method for detecting free radicals in a sample includes providing an electrode at least partially coated with: an inner coating of a first material capable of catalyzing rapid electron transfer; and, an outer coating at least partially coating the inner coating. The outer coating can be a second material comprised of a cerium oxide/graphene composite. | |
Identifier(s): |
utpatents-US10928342 (IID) Patent No.: US10928342 (patno) Appl. No.: 16/242397 (appno) |
|
Subject(s): |
G01N27/327 G01N27/30 G01N27/02 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |