Bilevel equalizer for battery cell charge management
Download pdf
Abstract/Description: | An equalizer circuit provides both passive and active charge transfer between cells in a battery pack to improve charge and discharge efficiency. The equalizer circuit is a bilevel circuit that uses both resistive equalizers and switching equalizers to balance cell charge. The cells may be grouped into size limited sections which are balanced by resistive equalizers. The sections are balanced by switching equalizers to promote increased pack discharge capacity. |
---|---|
Subject(s): | H01M10/44 H02J7/00 H01M10/42 |
Date Issued: | 2020-12-08 |
Title: | Bilevel equalizer for battery cell charge management. |
|
---|---|---|
Name(s): |
Stuart, Thomas A., inventor The University of Toledo, assignee |
|
Type of Resource: | text | |
Genre: | patent | |
Date Issued: | 2020-12-08 | |
Other Date: | Date Filed: 2017-01-27 | |
Publisher: | United States Patent and Trademark Office | |
Physical Form: | application/pdf | |
Extent: | 9 p. | |
Abstract/Description: | An equalizer circuit provides both passive and active charge transfer between cells in a battery pack to improve charge and discharge efficiency. The equalizer circuit is a bilevel circuit that uses both resistive equalizers and switching equalizers to balance cell charge. The cells may be grouped into size limited sections which are balanced by resistive equalizers. The sections are balanced by switching equalizers to promote increased pack discharge capacity. | |
Identifier(s): |
utpatents-US10862318 (IID) Patent No.: US10862318 (patno) Appl. No.: 16/071970 (appno) |
|
Subject(s): |
H01M10/44 H02J7/00 H01M10/42 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |