rockminx-9-3
Abstract/Description: | Ordovician. Brookville Formation. During the Ordovician, brachiopods were the dominant shellfish and occurred abundantly on the seafloor globally. Although you won't find brachiopods at the beaches in North America today, they are still alive and most commonly living in colder ocean waters off the coast of the Pacific Northwest, Alaska, New Zealand, Antarctica, and other cooler oceans of the world. |
---|---|
Subject(s): | Brookville, IN, United States environmental sciences |
Title: | Phylum Brachiopoda. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Ordovician. Brookville Formation. During the Ordovician, brachiopods were the dominant shellfish and occurred abundantly on the seafloor globally. Although you won't find brachiopods at the beaches in North America today, they are still alive and most commonly living in colder ocean waters off the coast of the Pacific Northwest, Alaska, New Zealand, Antarctica, and other cooler oceans of the world. | |
Identifier(s): | rockminx-9-3 (IID) | |
Subject(s): |
Brookville, IN, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |