Petrified Wood
Abstract/Description: | Jurassic. It forms when plant material is buried by sediment and protected from decay by oxygen and organisms. Then, groundwater rich in dissolved solids flows through the sediment replacing the original plant material with silica, calcite, pyrite or another inorganic material such as opal. The result is a fossil of the original woody material that often exhibits preserved details of the bark, wood and cellular structures. |
---|---|
Subject(s): | St. Clair, PA, United States environmental sciences |
Title: | Petrified Wood. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Jurassic. It forms when plant material is buried by sediment and protected from decay by oxygen and organisms. Then, groundwater rich in dissolved solids flows through the sediment replacing the original plant material with silica, calcite, pyrite or another inorganic material such as opal. The result is a fossil of the original woody material that often exhibits preserved details of the bark, wood and cellular structures. | |
Identifier(s): | rockminx-8-4-3 (IID) | |
Subject(s): |
St. Clair, PA, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |