Fern
Abstract/Description: | Pennsylvanian. During the Pennsylvanian Period, widespread swamps laid down the thick beds of dead plant material that today constitute most of the world's coal. Lasting some 33 million or so years, the Late Carboniferous or Pennsylvanian age was the high point of stem tetrapod evolution, especially during the Bashkirian and Moscovian epochs. During this time the first reptiles and synapsids evolved and quickly diversified. |
---|---|
Subject(s): | Southern Illinois, United States environmental sciences |
Title: | Fern. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Pennsylvanian. During the Pennsylvanian Period, widespread swamps laid down the thick beds of dead plant material that today constitute most of the world's coal. Lasting some 33 million or so years, the Late Carboniferous or Pennsylvanian age was the high point of stem tetrapod evolution, especially during the Bashkirian and Moscovian epochs. During this time the first reptiles and synapsids evolved and quickly diversified. | |
Identifier(s): | rockminx-8-3-2 (IID) | |
Subject(s): |
Southern Illinois, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |