Coprolite
Abstract/Description: | Eocene. Dinosaur droppings were crucial for ancient plant life. Just as modern-day farmers scatter manure around their crops (which replenishes the nitrogen compounds that make soil fertile), the millions of tons of dinosaur dung produced every single day during the Triassic, Jurassic and Cretaceous periods helped keep the world's forests lush and green. |
---|---|
Subject(s): | Madagascar, Africa environmental sciences |
Title: | Coprolite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Eocene. Dinosaur droppings were crucial for ancient plant life. Just as modern-day farmers scatter manure around their crops (which replenishes the nitrogen compounds that make soil fertile), the millions of tons of dinosaur dung produced every single day during the Triassic, Jurassic and Cretaceous periods helped keep the world's forests lush and green. | |
Identifier(s): | rockminx-8-3-1 (IID) | |
Subject(s): |
Madagascar, Africa environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Ruth Jacobs Collection. | |
In Collections: |