Freshwater Fish
Abstract/Description: | Eocene. Green River has been noted for its well-preserved fish since mid-way through the 19th century. The unusually excellent preservation of the Green River fish fossils is usually attributed to a combination of two factors: 1) a cold period during the Eocene that would have caused dead fish to sink faster due to a less inflated swim bladder; and 2) the great depth of the lakes and the consequent anoxic conditions that would have often prevented scavengers from disturbing the carcasses. |
---|---|
Subject(s): | Southern Illinois, United States environmental sciences |
Title: | Freshwater Fish. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Eocene. Green River has been noted for its well-preserved fish since mid-way through the 19th century. The unusually excellent preservation of the Green River fish fossils is usually attributed to a combination of two factors: 1) a cold period during the Eocene that would have caused dead fish to sink faster due to a less inflated swim bladder; and 2) the great depth of the lakes and the consequent anoxic conditions that would have often prevented scavengers from disturbing the carcasses. | |
Identifier(s): | rockminx-8-2-3 (IID) | |
Subject(s): |
Southern Illinois, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |