Banded Iron Formation
Abstract/Description: | Banded iron formations have greater than 15% sedimentary iron content. They are of economic interest as they host the world's largest iron ore deposits and many gold deposits. |
---|---|
Subject(s): | Atlantic City, WY, United States environmental sciences |
Title: | Banded Iron Formation. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Banded iron formations have greater than 15% sedimentary iron content. They are of economic interest as they host the world's largest iron ore deposits and many gold deposits. | |
Identifier(s): | rockminx-7-4-2 (IID) | |
Subject(s): |
Atlantic City, WY, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |