Fluorite - Calcite
Abstract/Description: | CaF2 and CaCO3 - Mohs Hardness: 3 - 4. In 1852, George Gabriel Stokes discovered the ability of specimens of fluorite to produce a blue glow when illuminated with light, which in his words was "beyond the violet end of the spectrum." He called this phenomenon "fluorescence" after the mineral fluorite. |
---|---|
Subject(s): | New York, United States environmental sciences |
Title: | Fluorite - Calcite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | CaF2 and CaCO3 - Mohs Hardness: 3 - 4. In 1852, George Gabriel Stokes discovered the ability of specimens of fluorite to produce a blue glow when illuminated with light, which in his words was "beyond the violet end of the spectrum." He called this phenomenon "fluorescence" after the mineral fluorite. | |
Identifier(s): | rockminx-5-4-1 (IID) | |
Subject(s): |
New York, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Edenburn's Collection. | |
In Collections: |