Mtorolite (Chrome Chalcedony)
Abstract/Description: | SiO2 with Cr - Mohs Hardness: 6-6 1/2. Chrome chalcedony found in an ancient Roman gem collection may have come from one of the chromium deposits in what is now Turkey. Present commercial production comes from Zimbabwe under the trade name "mtorolite", and from Bolivia under the trade name "chiquitanita". |
---|---|
Subject(s): | Zimbabwe, Africa environmental sciences |
Title: | Mtorolite (Chrome Chalcedony). |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | SiO2 with Cr - Mohs Hardness: 6-6 1/2. Chrome chalcedony found in an ancient Roman gem collection may have come from one of the chromium deposits in what is now Turkey. Present commercial production comes from Zimbabwe under the trade name "mtorolite", and from Bolivia under the trade name "chiquitanita". | |
Identifier(s): | rockminx-5-2-2 (IID) | |
Subject(s): |
Zimbabwe, Africa environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Ruth Jacobs Collection. | |
In Collections: |