Lace Agate Slice
Abstract/Description: | SiO2 - Mohs Hardness: 6 1/2 - 7. The formation of Agate is most often from deposition of layers of silica filling voids in volcanic vesicles or other cavities. The layers form in stages with some of new layers providing an alternating color. Since the cavities are irregularly and uniquely shaped, each Agate forms its own pattern based on the original cavity shape. When a cavity is completely filled, it forms a solid mass of Agate, but often it is only partially filled, leaving a hollow void which often has crystalline Quartz growths on its innermost layer. |
---|---|
Subject(s): | environmental sciences |
Title: | Lace Agate Slice. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | SiO2 - Mohs Hardness: 6 1/2 - 7. The formation of Agate is most often from deposition of layers of silica filling voids in volcanic vesicles or other cavities. The layers form in stages with some of new layers providing an alternating color. Since the cavities are irregularly and uniquely shaped, each Agate forms its own pattern based on the original cavity shape. When a cavity is completely filled, it forms a solid mass of Agate, but often it is only partially filled, leaving a hollow void which often has crystalline Quartz growths on its innermost layer. | |
Identifier(s): | rockminx-5-1-3 (IID) | |
Subject(s): | environmental sciences | |
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Ruth Jacobs Collection. | |
In Collections: |