Native Copper
Abstract/Description: | Cu - Mohs Hardness: 2 1/2 - 3. Copper may have impurities, but is commonly in a fairly pure state. Native copper is found only in small quantities throughout the world, but there are a few areas that are rich in findings, such as the Keweenaw Peninsula in Michigan. Well crystallized specimens are not common, and are very much sought after. The interlocking Copper and Silver masses that are commonly found in the Keweenaw Peninsula are known as "half breeds". |
---|---|
Subject(s): | Mt. Ida, AR, United States environmental sciences |
Title: | Native Copper. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Cu - Mohs Hardness: 2 1/2 - 3. Copper may have impurities, but is commonly in a fairly pure state. Native copper is found only in small quantities throughout the world, but there are a few areas that are rich in findings, such as the Keweenaw Peninsula in Michigan. Well crystallized specimens are not common, and are very much sought after. The interlocking Copper and Silver masses that are commonly found in the Keweenaw Peninsula are known as "half breeds". | |
Identifier(s): | rockminx-5-1-1 (IID) | |
Subject(s): |
Mt. Ida, AR, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Mark Camp Collection. | |
In Collections: |