Sphalerite - Calcite
Abstract/Description: | ZnS and CaCO3 - Mohs Hardness: 3 1/2 - 4 and 3. Crystals of suitable size and transparency have been fashioned into gemstones, usually featuring the brilliant cut to best display the stone's high optical dispersion. Freshly cut gems have a lively, adamantine luster and could be mistaken for fancy-colored diamonds, but given sphalerite's softness and fragility, the gems are best left unset as collector's items or museum pieces. |
---|---|
Subject(s): | Minnesota, United States environmental sciences |
Title: | Sphalerite - Calcite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | ZnS and CaCO3 - Mohs Hardness: 3 1/2 - 4 and 3. Crystals of suitable size and transparency have been fashioned into gemstones, usually featuring the brilliant cut to best display the stone's high optical dispersion. Freshly cut gems have a lively, adamantine luster and could be mistaken for fancy-colored diamonds, but given sphalerite's softness and fragility, the gems are best left unset as collector's items or museum pieces. | |
Identifier(s): | rockminx-4-3-4 (IID) | |
Subject(s): |
Minnesota, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |