rockminx-4-2-1
Abstract/Description: | FeO(OH) - nH2O - Mohs Hardness: 4 - 5 1/2. Limonite has been used by people since prehistoric times. Their first use of limonite was probably as a pigment. It is found in many Neolithic pictographs, and throughout history it has been one of the most important pigments for creating paints in the yellow to brown color range known as ocher. Its use as a pigment continues today. |
---|---|
Subject(s): | Michigan, United States environmental sciences |
Title: | Limonite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | FeO(OH) - nH2O - Mohs Hardness: 4 - 5 1/2. Limonite has been used by people since prehistoric times. Their first use of limonite was probably as a pigment. It is found in many Neolithic pictographs, and throughout history it has been one of the most important pigments for creating paints in the yellow to brown color range known as ocher. Its use as a pigment continues today. | |
Identifier(s): | rockminx-4-2-1 (IID) | |
Subject(s): |
Michigan, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |