Banded Iron Formation
Abstract/Description: | A sedimentary rock consisting of layers of iron oxides, either magnetite or hematite, with alternating bands of shales and cherts. Banded iron beds are an important commercial source or iron ore, the primary ingredient in the production of steel. Large deposits are located in Minnesota and Western Australia. |
---|---|
Subject(s): | KS - Mo - OK Tri-State District, United States environmental sciences |
Title: | Banded Iron Formation. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | A sedimentary rock consisting of layers of iron oxides, either magnetite or hematite, with alternating bands of shales and cherts. Banded iron beds are an important commercial source or iron ore, the primary ingredient in the production of steel. Large deposits are located in Minnesota and Western Australia. | |
Identifier(s): | rockminx-3-1-3 (IID) | |
Subject(s): |
KS - Mo - OK Tri-State District, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |