Jeep Grill
Abstract/Description: | This grill was stamped out of mild steel, a steel containing low levels of carbon, making it softer than steels with a higher carbon content, and therefore easier to be stamped into a desired shape. A chromium alloy was then electroplated to the surface, a process known as chrome plating. This technique adds a very thin layer of chromium to the steel, giving it a decorative shine and adding corrosion resistance. |
---|---|
Subject(s): | environmental sciences |
Title: | Jeep Grill. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | This grill was stamped out of mild steel, a steel containing low levels of carbon, making it softer than steels with a higher carbon content, and therefore easier to be stamped into a desired shape. A chromium alloy was then electroplated to the surface, a process known as chrome plating. This technique adds a very thin layer of chromium to the steel, giving it a decorative shine and adding corrosion resistance. | |
Identifier(s): | rockminx-3-1-2 (IID) | |
Subject(s): | environmental sciences | |
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Darryl Baumann Collection. | |
In Collections: |