Chalcopyrite
Abstract/Description: | CuFeS2 - Mohs Hardness: 3 1/2 - 4. Chalcopyrite is the primary ore of copper, and has been since smelting began over five thousand years ago. The major applications of copper are electrical wire, roofing and plumbing, and industrial machinery. Copper is primary used as a pure metal but is used to create alloys of brass and bronze when greater hardness is required. Copper and copper alloys are heavily used in automobile wiring, electronics, radiators, and break tubing. Chalcopyrite is fairly common and found throughout the world. |
---|---|
Subject(s): | Colorado, United States environmental sciences |
Title: | Chalcopyrite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | CuFeS2 - Mohs Hardness: 3 1/2 - 4. Chalcopyrite is the primary ore of copper, and has been since smelting began over five thousand years ago. The major applications of copper are electrical wire, roofing and plumbing, and industrial machinery. Copper is primary used as a pure metal but is used to create alloys of brass and bronze when greater hardness is required. Copper and copper alloys are heavily used in automobile wiring, electronics, radiators, and break tubing. Chalcopyrite is fairly common and found throughout the world. | |
Identifier(s): | rockminx-3-1-1 (IID) | |
Subject(s): |
Colorado, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |