rockminx-2-3-1
Abstract/Description: | Ag - Mohs Hardness: 2 1/2 - 3. Using a process called sputtering, silver, along with other optically transparent layers, is applied to glass (including automobile windshields) creating low emissivity coatings used in high performance insulated glazing. Hundreds of millions of square meters of silver coated glass is created every year, leading to a consumption of 100 metric tons per year. Mexico is the world's top producer of silver. |
---|---|
Subject(s): | Colorado, United States environmental sciences |
Title: | Native Silver. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Ag - Mohs Hardness: 2 1/2 - 3. Using a process called sputtering, silver, along with other optically transparent layers, is applied to glass (including automobile windshields) creating low emissivity coatings used in high performance insulated glazing. Hundreds of millions of square meters of silver coated glass is created every year, leading to a consumption of 100 metric tons per year. Mexico is the world's top producer of silver. | |
Identifier(s): | rockminx-2-3-1 (IID) | |
Subject(s): |
Colorado, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |