Feldspar
Abstract/Description: | KAISI3O8 - NaISI3O8 - CaAl2Si2O8. Mohs Hardness: 6 - 6 1/2. A common raw material used in glassmaking, ceramics, and to some extant as a filler and extender in paint, plastics, and rubber. In glassmaking, alumina from feldspar improves product hardness, durability, and resistance to chemical corrosion. Top states producing feldspar include North Carolina, Virginia, California, Oklahoma, Idaho, Georgia, and South Dakota. |
---|---|
Subject(s): | Georgia, United States environmental sciences |
Title: | Feldspar. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | KAISI3O8 - NaISI3O8 - CaAl2Si2O8. Mohs Hardness: 6 - 6 1/2. A common raw material used in glassmaking, ceramics, and to some extant as a filler and extender in paint, plastics, and rubber. In glassmaking, alumina from feldspar improves product hardness, durability, and resistance to chemical corrosion. Top states producing feldspar include North Carolina, Virginia, California, Oklahoma, Idaho, Georgia, and South Dakota. | |
Identifier(s): | rockminx-1-2-2 (IID) | |
Subject(s): |
Georgia, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |