Phylum Arthropoda, Class Trilobita
Abstract/Description: | Cambrian. The first appearance of trilobites defines the start of Series 2 of the Cambrian, and they can be found in strata up to the upper Permian, after which trilobites (among a large number of marine organisms) went extinct in the great catastrophe that removed over 90% of all species on earth. The greatest numbers of trilobite species occurred during the Cambrian and Ordovician periods, after which trilobite extinction trends exceeded radiation events. |
---|---|
Subject(s): | Ontario, Canada environmental sciences |
Title: | Phylum Arthropoda, Class Trilobita. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Cambrian. The first appearance of trilobites defines the start of Series 2 of the Cambrian, and they can be found in strata up to the upper Permian, after which trilobites (among a large number of marine organisms) went extinct in the great catastrophe that removed over 90% of all species on earth. The greatest numbers of trilobite species occurred during the Cambrian and Ordovician periods, after which trilobite extinction trends exceeded radiation events. | |
Identifier(s): | rockminx-10-2-1 (IID) | |
Subject(s): |
Ontario, Canada environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |