School Tax Map
Abstract/Description: | Lucas County School Taxing District map with the boundary lines as of December 31, 1961 (revision date) |
---|---|
Subject(s): | business and commerce Railroads, Local and light--Ohio--Toledo Railroads, Industrial--Ohio--Toledo Railroad engineering--Ohio--Toledo Railroad companies--Ohio--Toledo 1898-1986 |
Date Created: | n. d. |
Title: | School Tax Map. |
|
---|---|---|
Name(s): |
Charles E. Sheets, contributor |
|
Type of Resource: | still image | |
Genre: | map | |
Date Created: | n. d. | |
Physical Form: | image/jpeg | |
Abstract/Description: | Lucas County School Taxing District map with the boundary lines as of December 31, 1961 (revision date) | |
Identifier(s): | ccmss102-b26f4-taxmap (IID) | |
Subject(s): |
business and commerce Railroads, Local and light--Ohio--Toledo Railroads, Industrial--Ohio--Toledo Railroad engineering--Ohio--Toledo Railroad companies--Ohio--Toledo 1898-1986 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | The Toledo Angola and Western Railway Records, 1898-1986, MSS-102. | |
In Collections: |