Map of Original Line
Abstract/Description: | The map of the original Toledo-Angola Western Railway with its original 8.5 mile stretch between the Silica Quarry and the Toledo Terminal Rail Road |
---|---|
Subject(s): | business and commerce Railroads, Local and light--Ohio--Toledo Railroads, Industrial--Ohio--Toledo Railroad engineering--Ohio--Toledo Railroad companies--Ohio--Toledo 1898-1986 |
Date Created: | 1925-06-11 |
Title: | Map of Original Line. |
|
---|---|---|
Name(s): |
Charles E. Sheets, contributor |
|
Type of Resource: | still image | |
Genre: | map | |
Date Created: | 1925-06-11 | |
Physical Form: | image/jpeg | |
Abstract/Description: | The map of the original Toledo-Angola Western Railway with its original 8.5 mile stretch between the Silica Quarry and the Toledo Terminal Rail Road | |
Identifier(s): | ccmss102-b26f3-tawrmap (IID) | |
Subject(s): |
business and commerce Railroads, Local and light--Ohio--Toledo Railroads, Industrial--Ohio--Toledo Railroad engineering--Ohio--Toledo Railroad companies--Ohio--Toledo 1898-1986 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | The Toledo Angola and Western Railway Records, 1898-1986, MSS-102. | |
In Collections: |