Quota Club International Expense Report 1993
Download pdf
Abstract/Description: | This financial report describes, using pie charts, the expenses of the Quota International Club in 1993. The financial reports end in 31 May 1993. |
---|---|
Subject(s): | philanthropy civic interests Charities--Ohio--Toledo Clubs--Ohio--Toledo Women--Charities Businesswomen--Ohio--Toledo Toledo, Ohio, United States 1931-2002 |
Date Created: | 2003-06-15 |
Title: | Quota Club International Expense Report 1993. |
|
---|---|---|
Name(s): |
Barbara Luettke, contributor |
|
Type of Resource: | text | |
Genre: | report | |
Date Created: | 2003-06-15 | |
Physical Form: | application/pdf | |
Extent: | 5 p. | |
Abstract/Description: | This financial report describes, using pie charts, the expenses of the Quota International Club in 1993. The financial reports end in 31 May 1993. | |
Identifier(s): | ccmss129-b1f24-expense93 (IID) | |
Subject(s): |
philanthropy civic interests Charities--Ohio--Toledo Clubs--Ohio--Toledo Women--Charities Businesswomen--Ohio--Toledo Toledo, Ohio, United States 1931-2002 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Quota International of Toledo Records, 1931-1994, MSS-129. | |
In Collections: |