Photographs of Bahamas operations
Abstract/Description: | Photographs of the sugar cane operations on Great Abaco Island, Bahamas, 1969. The efforts of O-I to replace its timber operation with a sugar cane factory in the Bahamas was largely unsuccessful, and ultimately cost the company $22 million. |
---|---|
Subject(s): | business and commerce glass industry Glass manufacture--Ohio--Toledo--History Owens-Illinois, Inc.--History Toledo, Ohio, United States 1700-1977 |
Date Created: | 1969 |
Title: | Photographs of Bahamas operations. |
|
---|---|---|
Name(s): |
Owens-Illinois, Inc., contributor |
|
Type of Resource: | still image | |
Genre: | photograph | |
Date Created: | 1969 | |
Physical Form: | image/jpeg | |
Abstract/Description: | Photographs of the sugar cane operations on Great Abaco Island, Bahamas, 1969. The efforts of O-I to replace its timber operation with a sugar cane factory in the Bahamas was largely unsuccessful, and ultimately cost the company $22 million. | |
Identifier(s): | ccmss200-b29f23-bahamas1 (IID) | |
Subject(s): |
business and commerce glass industry Glass manufacture--Ohio--Toledo--History Owens-Illinois, Inc.--History Toledo, Ohio, United States 1700-1977 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Owens-Illinois Inc. Company Records, MSS-200. | |
In Collections: |