Dorr St. Addition
Abstract/Description: | Bird's Eye View of T.P. Brown's Dorr St. Addition, June 1874, Toledo, Ohio. Population 60000. |
---|---|
Subject(s): | Wood County (Ohio)--Maps Lucas County (Ohio)--History Lucas County (Ohio)--Maps Lucas County, Wood County, Ohio, United States 1870-1874 |
Date Issued: | 1875 |
Date Created: | 1874 |
Title: | Dorr St. Addition. |
|
---|---|---|
Name(s): |
S.W. and P.A. Durant et al., author Helen Lange, donor |
|
Type of Resource: | still image | |
Genre: | illustration | |
Date Issued: | 1875 | |
Date Created: | 1874 | |
Publisher: | Andreas and Baskin | |
Physical Form: | image/jpeg | |
Abstract/Description: | Bird's Eye View of T.P. Brown's Dorr St. Addition, June 1874, Toledo, Ohio. Population 60000. | |
Identifier(s): | ta-atlas1875-tol-1874 (IID) | |
Note(s): |
GPS Coordinates: 41.6470646, -83.580809 |
|
Subject(s): |
Wood County (Ohio)--Maps Lucas County (Ohio)--History Lucas County (Ohio)--Maps Lucas County, Wood County, Ohio, United States 1870-1874 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | An illustrated historical atlas of Lucas and part of Wood Counties, Ohio. . | |
In Collections: |