Map of Perrysburg
Abstract/Description: | Map of Perrysburg, surveyed by P.A. Durant. |
---|---|
Subject(s): | Wood County (Ohio)--Maps Lucas County (Ohio)--History Lucas County (Ohio)--Maps Lucas County, Wood County, Ohio, United States 1870-1874 |
Date Issued: | 1875 |
Date Created: | n. d. |
Title: | Map of Perrysburg. |
|
---|---|---|
Name(s): |
S.W. and P.A. Durant et al., author Helen Lange, donor |
|
Type of Resource: | still image | |
Genre: | map | |
Date Issued: | 1875 | |
Date Created: | n. d. | |
Publisher: | Andreas and Baskin | |
Physical Form: | image/jpeg | |
Abstract/Description: | Map of Perrysburg, surveyed by P.A. Durant. | |
Identifier(s): | ta-atlas1875-perrysburg (IID) | |
Note(s): |
GPS Coordinates: 41.5356324, -83.6786919 |
|
Subject(s): |
Wood County (Ohio)--Maps Lucas County (Ohio)--History Lucas County (Ohio)--Maps Lucas County, Wood County, Ohio, United States 1870-1874 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | An illustrated historical atlas of Lucas and part of Wood Counties, Ohio. . | |
In Collections: |