Fort Meigs Map
Abstract/Description: | Fort Meigs Key to the Western Operations ~ War of 1812 As Planned by Capt. Eleazer D. Wood of the Army Engineers. This is a reproduced map that served as an early description to the Fort Meigs role in the War of 1812 |
---|---|
Subject(s): | local history civic interests Toledo history Toledo (Ohio)--History Toledo (Ohio)--History--Sources Toledo, Ohio, United States 1839-1994 |
Date Created: | 1935 |
Title: | Fort Meigs Map. |
|
---|---|---|
Name(s): |
|
|
Type of Resource: | still image | |
Genre: | map | |
Date Created: | 1935 | |
Physical Form: | image/jpeg | |
Abstract/Description: | Fort Meigs Key to the Western Operations ~ War of 1812 As Planned by Capt. Eleazer D. Wood of the Army Engineers. This is a reproduced map that served as an early description to the Fort Meigs role in the War of 1812 | |
Identifier(s): | cclochist-f-ftmeigsmap (IID) | |
Subject(s): |
local history civic interests Toledo history Toledo (Ohio)--History Toledo (Ohio)--History--Sources Toledo, Ohio, United States 1839-1994 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Local History Files. | |
In Collections: |