Methods and devices for detecting unsaturated compounds
Download pdf
Abstract/Description: | A method for detecting an unsaturated compound, the method comprising monitoring change in electrical properties of a substance that reacts or interacts with unsaturated compounds. |
---|---|
Subject(s): | G01N27/00 G01N21/33 G01N27/12 G01N27/403 G01N33/28 G01N33/543 |
Date Issued: | 2016-01-05 |
Title: | Methods and devices for detecting unsaturated compounds. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Azad, Abdul-Majeed, inventor Sundararajan, Desikan, inventor Kinner, Robert Howard, inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2010-11-24 | |
Date Issued: | 2016-01-05 | |
Physical Form: | application/pdf | |
Extent: | 11 p. | |
Abstract/Description: | A method for detecting an unsaturated compound, the method comprising monitoring change in electrical properties of a substance that reacts or interacts with unsaturated compounds. | |
Identifier(s): |
utpatents-US9228966 (IID) Patent No.: US9228966 (patno) Appl. No.: 13/499963 (appno) |
|
Subject(s): |
G01N27/00 G01N21/33 G01N27/12 G01N27/403 G01N33/28 G01N33/543 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |