Cancer risk biomarker
Download pdf
Abstract/Description: | The present disclosure relates to methods and compositions for identifying biomarkers that indicate a biological state, in particular cancer or predisposition to cancer. Also provided are methods and compositions for identifying a greater risk for a cancer-related condition in an subject. |
---|---|
Subject(s): | 435/6.1 |
Date Issued: | 2014-07-01 |
Title: | Cancer risk biomarker. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Willey, James C., inventor Blomquist, Thomas M., inventor Crawford, Erin L., inventor Mullins, D'anna N., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2008-09-17 | |
Date Issued: | 2014-07-01 | |
Physical Form: | application/pdf | |
Extent: | 61 p. | |
Abstract/Description: | The present disclosure relates to methods and compositions for identifying biomarkers that indicate a biological state, in particular cancer or predisposition to cancer. Also provided are methods and compositions for identifying a greater risk for a cancer-related condition in an subject. | |
Identifier(s): |
utpatents-US8765368 (IID) Patent No.: US8765368 (patno) Appl. No.: 12/212003 (appno) |
|
Subject(s): | 435/6.1 | |
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |