Non-invasive polarimetric apparatus and method for analyte sensing in birefringent media
Download pdf
Abstract/Description: | A noninvasive polarimetric apparatus used to measure levels of a substance in a sample in the presence of dynamically changing sample birefringence is provided. A polarization system generates multiple states of polarized light which interact with the sample. An analyzer system receives a signal from the sample and generates a secondary signal. This signal is detected and then processed to measure levels of a substance in a sample that may be have time varying birefringent components. |
---|---|
Subject(s): | 600/319 |
Date Issued: | 2014-05-06 |
Title: | Non-invasive polarimetric apparatus and method for analyte sensing in birefringent media. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Cameron, Brent D., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2008-11-07 | |
Date Issued: | 2014-05-06 | |
Physical Form: | application/pdf | |
Extent: | 22 p. | |
Abstract/Description: | A noninvasive polarimetric apparatus used to measure levels of a substance in a sample in the presence of dynamically changing sample birefringence is provided. A polarization system generates multiple states of polarized light which interact with the sample. An analyzer system receives a signal from the sample and generates a secondary signal. This signal is detected and then processed to measure levels of a substance in a sample that may be have time varying birefringent components. | |
Identifier(s): |
utpatents-US8718734 (IID) Patent No.: US8718734 (patno) Appl. No.: 12/741289 (appno) |
|
Subject(s): | 600/319 | |
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |